The Sirocco is an excellent choice for anyone seeking genuine quality, refined style, and dependable everyday performance in their outdoor space. Engineered to shield you from harsh UV rays and sudden rain, it reflects Bambrella’s commitment to durability, strength, and timeless elegance. Its practical split-pole design makes storage effortless, while the nylon hub and runner with integrated rollers ensure smooth, easy operation of the double-pulley rope system.
A patented locking cleat removes the need for a holding pin, offering smooth, reliable everyday operation with minimal maintenance. Built with easily replaceable parts and exceptional sturdiness, the Sirocco Bamboo provides a modern, robust parasol solution suitable for both commercial and domestic use.

































Square
![]() | Round
![]() |
|---|---|
| 2.0m | 2.2m |
| — | 2.5m |
| — | 3.0m |



Warranty — Commercial Use
Commercial Use Warranty Terms and Conditions
This document sets out the warranty provided by Bambrella® in respect of the full Bambrella® centre pole parasol range supplied for commercial use. The warranty applies from the original date of purchase and is provided to the original purchaser only. This warranty is offered in addition to, and does not limit or replace, any statutory rights that may apply under applicable law.
| Product Component | Warranty Period |
|---|---|
| Levante Centre Pole Parasol Frame | 36 months / 3 years |
| Hurricane Centre Pole Parasol Frame | 36 months / 3 years |
| Infinity Centre Pole Parasol Frame | 36 months / 3 years |
| Sirocco Centre Pole Parasol Frame | 36 months / 3 years |
| Santa Ana Centre Pole Parasol Frame | 36 months / 3 years |
| Canopy Material — Polyester | 12 months / 1 year |
| Canopy Material — Bamcrylic | 36 months / 3 years |
| Canopy Material — Recasens | 60 months / 5 years |
The canopy material warranty applies to defects in the canopy material itself, subject to the exclusions and conditions set out in this document. Where a separate fabric manufacturer’s guarantee applies, that guarantee is provided by the relevant fabric manufacturer and may be subject to its own terms, exclusions, and claim requirements.
To the fullest extent permitted by law, Bambrella® shall not be liable under this warranty for indirect loss, consequential loss, loss of business, loss of revenue, loss of use, loss of goodwill, or any costs arising from installation, removal, access, hire of replacement products, or business interruption. Nothing in this warranty excludes or limits liability where such exclusion or limitation is not permitted by law, and nothing in this warranty affects any statutory rights that cannot lawfully be excluded or restricted.
This warranty shall be governed by and interpreted in accordance with the laws of England and Wales, unless mandatory local law provides otherwise.
| Warranty Provider | Bambrella® |
| Product Range | Levante / Hurricane / Infinity / Sirocco / Santa Ana Centre Pole Parasol Range |
| Claim Contact | admin@bambrella.com / 01483 209330 |
| Postal Address | The Old Dairy, Jury Farm, Ripley Lane, Leatherhead, Surrey. KT24 6JT |
| Required Claim Evidence | Proof of purchase, product details, installation details, photographs, and description of the fault. |
Enhance your brands visibility and awareness with our customised colour, logo and design printing service, perfect for Pubs, Bars, Cafés, Restaurants, Hotels and other Outdoor Venues and Events. Bambrella are the leading experts in providing small, medium and large businesses with bespoke printed, promotional and branded parasols.
| Diagram | Reference | Material Frame | Opening |
|---|---|---|---|
![]() | 1 = Total height, 2 = Open height, 3 = Closed height | The pole and ribs are all made using laminated bamboo. The hub, runner and finial are all made from marine grade nylon PA66. All metal fittings are 304 stainless steel. | A double pulley and rope system is used for easy, light opening. |
| Diagram | Code | Size | Total height | Open height | Closed height | Pole size | No. of Ribs | Rib Size |
|---|---|---|---|---|---|---|---|---|
![]() | 2.0m Round 2.0m R-S | 2.0m 7′ | 2.35m 7’8″ | 1.9m 6’3″ | 1.2m 3’11” | 38mm 1.5″ | 6 | 25 x 20mm 1″ x 3/4″ |
![]() | 2.5m Round 3.0m R-S | 2.5m 8.5′ | 2.4m 7’10” | 1.9m 6’3″ | 1.2m 3’9″ | 38mm 1.5″ | 6 | 25 x 20mm 1″ x 3/4″ |
![]() | 3.0m Round 3.0m R-S | 3.0m 10′ | 2.54m 8’4″ | 1.9m 6’3″ | 1.0m 3’3″ | 38mm 1.5″ | 6 | 25 x 20mm 1″ x 3/4″ |
![]() | 2.0m SQ-S | 2.0m x 2.0m 7′ x 7′ | 2.53m 8’4″ | 2.0m 6’6″ | 1.0m 3’3″ | 38mm 1.5″ | 4 | 25 x 20mm 1″ x 3/4″ |
| Diagram | Reference | Material Frame |
|---|---|---|
![]() | 1 = Total height, 2 = Frame height, 3 – post spacing | The pole, posts, ribs and finial are all made from aluminium. The hub and runner are made from marine grade nylon PA66. The feet, corner and rib brackets are all made from powder coated steel |
| Diagram | Code | Size | Total height | Frame height | Post Spacing | No of ribs | Size of ribs |
|---|---|---|---|---|---|---|---|
![]() | 2.6m SQ-HA | 2.6 x 2.6m 8’6″ x 8’6″ | 3.10m 10’2″ | 2.1m 6’10” | 2.2m 7’3″ | 8 | 35 x 20mm 1 3/8″ x 3/4″ |
![]() | 3.0m SQ-HA | 3.0 x 3.0m 10′ x 10′ | 3.20m 10’6″ | 2.1m 6’10” | 2.2m 7’3″ | 8 | 35 x 20mm 1 3/8″ x 3/4″ |
![]() | 3.40m SQ-HA | 3.4 x 3.4m 11’2″ | 3.40m 11’2″ | 2.1m 6’10” | 3.0m 10′ | 8 | 35 x 20mm 1 3/8″ x 3/4″ |
| Diagram | Reference | Material Frame |
|---|---|---|
![]() | 1 = Total height, 2 = Frame height | The poles, ribs, hub, runner and finial are all made using laminated bamboo, All metal fittings are 304 stainless steel. The feet, corner and rib brackets are made from powder coated steel |
| Diagram | Code | Size | Total height | Open height | Closed height | Pole size | No of ribs | Size of ribs |
|---|---|---|---|---|---|---|---|---|
![]() | 3.0m SQ-A | 3.0m 9’10” | 3.20m 10’6″ | 2.1m 6’10” | 0.6m 1’11” | 93 x 93mm 3 5/8″ x 3 5/8″ | 8 | 35 x 20mm 1 3/8″ x 3/4″ |
| Diagram | Code | Size | Total height | Open height | Closed height | Pole size | No of ribs | Size of ribs |
|---|---|---|---|---|---|---|---|---|
![]() | 2.5X3.5m REC-SW | 3.0 x 4.0m 9’10” x 13’3″ | 3.40m 11’2″ | 2.1m 6’10” | 0.68m 2’3″ | 93 x 93mm 3 5/8″ x 3 5/8″ | 8 | 35 x 20mm 1 3/8″ x 3/4″ |
| Diagram | Code | Size |
|---|---|---|
![]() | 2.6m Square 2.6m SQ-SW-SA | 2.6m 9′ |
![]() | 3.0m Square 3.0m SQ-SW-H | 3.0m 10′ |
![]() | 3.4m Square 3.4m SQ-SW-H | 3.4m 11’5″ |
| Diagram | Code | Size |
|---|---|---|
![]() | 3.0m Round 3.om R-SW-SA | 3.0m 10′ |
![]() | 3.5m Round 3.5m R-SW-H | 3.5m 12′ |
| Diagram | Reference | Material Frame | Opening |
|---|---|---|---|
![]() | 1 = Total height, 2 = Open height, 3 = Closed height | The posts and ribs, hub and runner – 316 Marine grade mirror polished finish stainless steel | A geared winch system ensuring easy opening and closing of the parasol |
| Diagram | Code | Size | Total height | Open height | Closed height | Pole size | No of ribs | Size of ribs |
|---|---|---|---|---|---|---|---|---|
![]() | 4.5m Round 4.5m HE-R | 4.5m 15′ | 3.0m 10′ | 2.2m 7’3″ | 0.75m 2’6″ | 80mm dia 3mm thick | 4 | 38mm dia 3mm thick |
![]() | 5.1m Round 5.1m HE-R | 5.1m 17′ | 3.5m 11’5″ | 2.2m 7’3″ | 1.05m 3’6″ | 80mm dia 3mm thick | 4 | 38mm dia 3mm thick |
![]() | 5.8m Round 5.8m HE-R | 5.8m 19.2′ | 4.0m 13’2″ | 2.2m 7’3″ | 0.65m 2’2″ | 80mm dia 3mm thick | 4 | 38mm dia 3mm thick |
| Diagram | Code | Size | Total height | Open height | Closed height | Pole size | No of ribs | Size of ribs |
|---|---|---|---|---|---|---|---|---|
![]() | 2.5 x 3.5m Rectangle 2.5 x 3.5m HE-REC | 2.5 x 3.5m 8’5″ x 12′ | 3.0m 10′ | 2.2m 7’3″ | 0.75m 2’6″ | 80mm dia 3mm thick | 4 | 38mm dia 3mm thick |
![]() | 4.2 x 2.9m Rectangle 4.2 x 2.9m HE-REC | 4.2 x 2.9m 14′ x 10′ | 3.5m 11’5″ | 2.2m 7’3″ | 1.05m 3’6″ | 80mm dia 3mm thick | 4 | 38mm dia 3mm thick |
![]() | 4.7 x 3.3m Rectangle 4.7 x 3.3m HE-REC | 4.7 x 3.3m 15’5″ x 11′ | 4.0m 13’2″ | 2.2m 7’3″ | 0.65m 2’2″ | 80mm dia 3mm thick | 4 | 38mm dia 3mm thick |
| Diagram | Code | Size | Total height | Open height | Closed height | Pole size | No of ribs | Size of ribs |
|---|---|---|---|---|---|---|---|---|
![]() | 3.0m Square 3.0m HE-SQ | 3.0 x 3.0m 10′ x 10′ | 3.0m 10′ | 2.2m 7’3″ | 0.75m 2’6″ | 80mm dia 3mm thick | 4 | 38mm dia 3mm thick |
![]() | 3.5m Square 3.5m HE-SQ | 3.5 x 3.5m 11.5′ x 11.5′ | 3.5m 11’5″ | 2.2m 7’3″ | 1.05m 3’5″ | 80mm dia 3mm thick | 4 | 38mm dia 3mm thick |
![]() | 4.0m Square 4.0m HE-SQ | 4.0 x 4.0m 13.5′ x 13.5′ | 4.0m 13’2″ | 2.2m 7’3″ | 0.65m 2’2″ | 80mm dia 3mm thick | 4 | 38mm dia 3mm thick |



| Diagram | Reference | Material Frame | Opening |
|---|---|---|---|
![]() | 1 = Total height, 2 = Open height, 3 = Closed height | The posts and ribs are made from bamboo, hub, runner – marine grade nylon PA66 | A winch system is used using 304 stainless steel wire |
| Diagram | Code | Size | Total height | Open height | Closed height | Pole size | No of ribs | Size of ribs |
|---|---|---|---|---|---|---|---|---|
![]() | 3.0m Round 3.om R-SW-S | 3.0m 10′ | 2.8m 9’2″ | 2.1m 6’10” | 1.20m 4’0″ | 8 | 28 x 20mm 1 1/8″ x 3/4″ | 4 x 30kg 4 x 60lb |
| Diagram | Code | Size | Total height | Open height | Closed height | Pole size | No of ribs | Size of ribs |
|---|---|---|---|---|---|---|---|---|
![]() | 2.6m Square 2.6m SQ-SW-S | 2.6m 9′ | 3.0m 9’11” | 2.1m 6’10” | 0.86m 1’11” | 8 | 28 x 20mm 1 1/8″ x 3/4″ | 4 x 30kg 4 x 60lb |
| Diagram | Reference | Material Frame | Opening |
|---|---|---|---|
![]() | 1 = Total height, 2 = Open height, 3 = Closed height | The pole, ribs, hub, runner and finial are all made using laminated bamboo. All metal fittings are 304 stainless steel. | A double pulley and rope system is used for easy, light opening. |
| Diagram | Code | Size | Total height | Open height | Closed height | Pole size | No of ribs | Size of ribs |
|---|---|---|---|---|---|---|---|---|
![]() | 4.0m Square 4.0m SQ-T-L | 4.0 x 4.0m 13.5′ x 13.5′ | 4.0m 13’2″ | 2.3m 7’7″ | 0.80m 2’7″ | 58mm 2.25″ | 8 | 35 x 20mm 1 3/8″ x 3/4″ |
| Diagram | Reference | Material Frame | Opening |
|---|---|---|---|
![]() | 1 = Total height, 2 = Open height, 3 = Closed height | The pole, ribs, hub, runner and finial are all made using laminated bamboo. All metal fittings are 304 stainless steel. | A winch system is using 304 stainless steel wire base frame and post connectors e-coated then powder coated steel. |
| Diagram | Code | Size | Total height | Open height | Closed height | Pole size | No of ribs | Size of ribs |
|---|---|---|---|---|---|---|---|---|
![]() | 3.5m Round 3.5m R-SW | 3.5m 11.5′ | 2.8m 9’2″ | 2.1m 6’10” | 0.89m 2’11” | 8 | 35 x 20mm 1 3/8″ x 3/4″ | 2 x 70kg 2 x 154lb |
| Diagram | Code | Size | Total height | Open height | Closed height | Pole size | No of ribs | Size of ribs |
|---|---|---|---|---|---|---|---|---|
![]() | 3.0m Square 3.0m SQ-SW | 3.0 x 3.0m 10′ x 10′ | 3.05m 10′ | 2.26m 7’5″ | 0.80m 2’7″ | 8 | 35 x 20mm 1 3/8″ x 3/4″ | 2 x 70kg 2 x 154lb |
![]() | 3.4m Square 3.4m SQ-SW | 3.4 x 3.4m 12′ x 12′ | 3.37m 11′ | 2.42m 7’11” | 0.43m 1’5″ | 8 | 35 x 20mm 1 3/8″ x 3/4″ | 4 x 50kg 4 x 110lb |
| Code | Size | Total height | Open height | Closed height | Pole size | No of ribs | Size of ribs | |
|---|---|---|---|---|---|---|---|---|
![]() | 2.5 x 3.5m Rectangle 2.5 x 3.5mm REC-SW | 2.5 x 3.5m 8’5″ x 12′ | 3.0m 9’5″ | 2.11m 6’10” | 0.92m 3’0″ | 8 | 28 x 20mm 1 1/8″ x 3/4″ | 2 x 70kg 2 x 154lb |
![]() | 3.0 x 4.0m Rectangle 3.0 x 4.0m REC-SW | 3.0 x 4.0m 10′ x 13′ | 3.0m 9’10” | 2.13m 6’11” | 0.34m 1’11″ | 8 | 35 x 20mm 1 3/8″ x 3/4″ | 4 x 50kg 4 x 110lb |
| Diagram | Reference | Material Frame | Opening |
|---|---|---|---|
![]() | 1 = Total height, 2 = Open height, 3 = Closed height | The pole, ribs, hub, runner and finial are all made using laminated bamboo. All metal fittings are 304 stainless steel. | A double pulley and rope system for easy opening and closing of parasol. |
| Diagram | Code | Size | Total height | Open height | Closed height | Pole size | No of ribs | Size of ribs |
|---|---|---|---|---|---|---|---|---|
![]() | 2.5m Round 2.5m R-L | 2.5m 8.5′ | 2.65m 8’8″ | 2.1m 6’10” | 1.24m 4’0″ | 38mm 1.5″ | 8 | 28 x 20mm 1 1/8″ x 3/4 |
![]() | 3.0m Round 3.0m R-L | 3.0m 10′ | 2.7m 8’10” | 2.1m 6’10” | 1.05m 3’5″ | 48mm 2″ | 8 | 28 x 20mm 1 1/8″ x 3/4″ |
![]() | 3.5m Round 3.5m R-L | 3.5m 11.5′ | 2.8m 9’2″ | 2.1m 6’10” | 0.89m 2’11” | 48mm 2″ | 8 | 35 x 20mm 1 3/8″ x 3/4″ |
![]() | 4.0m Round 4.0m R-L | 4.0m 13′ | 2.8m 9’2″ | 2.1m 6’10” | 0.83m 2’8″ | 58mm 2.25″ | 8 | 35 x 20mm 1 3/8″ x 3/4″ |
| Diagram | Code | Size | Total height | Open height | Closed height | Pole size | No of ribs | Size of ribs |
|---|---|---|---|---|---|---|---|---|
![]() | 2.1m Square 2.1m SQ-L | 2.1 x 2.1m 7′ x 7′ | 2.75m 9′ | 2.13m 6’11” | 1.10m 3’7″ | 38mm 1.5″ | 4 | 28 x 20mm 1 1/8″ x 3/4″ |
![]() | 2.6m Square 2.6m SQ-L | 2.6 x 2.6m 9′ x 9′ | 2.9m 9’6″ | 2.1m 6’10” | 0.86m 2’10” | 48mm 2″ | 8 | 28 x 20mm 1 1/8″ x 3/4″ |
![]() | 3.0m Square 3.0m SQ-L | 3.0 x 3.0m 10′ x 10′ | 3.05m 10′ | 2.26m 7’5″ | 0.80m 2’7″ | 48mm 2″ | 8 | 35 x 20mm 1 3/8″ x 3/4″ |
![]() | 3.4m Square 3.4m SQ-L | 3.4 x 3.4m 12′ x 12′ | 3.37m 11′ | 2.42m 7’11” | 0.80m 2’7″ | 58mm 2.25″ | 8 | 35 x 20mm 1 3/8″ x 3/4″ |
| Diagram | Code | Size | Total height | Open height | Closed height | Pole size | No of ribs | Size of ribs |
|---|---|---|---|---|---|---|---|---|
![]() | 2.0 x 3.0m Rectangle 2.0 x 3.0m REC-L | 2.0 x 3.0m 7′ x 10′ | 2.88m 9’5″ | 2.1m 6’10” | 0.92m 3’0″ | 38mm 2″ | 6 | 28 x 20mm 1 1/8″ x 3/4″ |
![]() | 2.5 x 3.5m Rectangle 2.5 x 3.5mm REC-L | 2.5 x 3.5m 8’5″ x 12′ | 3.0m 9’10” | 2.13m 6’11” | 0.76m 2’6″ | 58mm 2.25″ | 8 | 35 x 20mm 1 3/8″ x 3/4″ |
| Diagram | Reference | Material Frame | Opening |
|---|---|---|---|
![]() | 1 = Total height, 2 = Open height, 3 = Closed height | The posts and ribs are made from aluminium, hub, runner – with Aluminium and stainless steel. | A geared winch system ensuring easy opening and closing of the parasol. |
| Diagram | Code | Size | Total height | Open height | Closed height | Pole size | No of ribs | Size of ribs |
|---|---|---|---|---|---|---|---|---|
![]() | 3.0m Round 3.om R-SW-SA | 3.0m 10′ | .8m 9’2″ | 2.1m 6’10” | 1.20m 4’0″ | 8 | 35 x 20mm 1 3/8″ x 3/4″ | 4 x 30kg 4 x 60lb |
| Diagram | Code | Size | Total height | Open height | Closed height | Pole size | No of ribs | Size of ribs |
|---|---|---|---|---|---|---|---|---|
![]() | 2.6m Square 2.6m SQ-SW-SA | 2.6m 9′ | 3.0m 9’11” | 2.1m 6’10” | 0.86m 2’10” | 8 | 35 x 20mm 1 3/8″ x 3/4″ | 4 x 30kg 4 x 60lb |

| Diagram | Reference | Material Frame | Opening |
|---|---|---|---|
![]() | 1 = Total height, 2 = Open height, 3 = Closed height | The posts and ribs – aluminium, hub and runner – marine grade nylon PA66. | A double pulley and rope system for easy opening and closing of parasol. |
| Diagram | Code | Size | Total height | Open height | Closed height | Pole size | No of ribs | Size of ribs |
|---|---|---|---|---|---|---|---|---|
![]() | 2.5m Round 2.5m R-SA | 2.5m 8.5′ | 2.4m 7’10” | 1.9m 6’3″ | 1.2m 3’9″ | 38mm 1.5″ or 2″ | 6 | 35 x 20mm 1″ x 3/4″ |
![]() | 3.0m Round 3.0m R-SA | 3.0m 10′ | 2.54m 8’4″ | 1.9m 6’3″ | 1.0m 3’3″ | 38mm 1.5″ or 2″ | 6 | 35 x 20mm 1″ x 3/4″ |
| Diagram | Code | Size | Total height | Open height | Closed height | Pole size | No of ribs | Size of ribs |
|---|---|---|---|---|---|---|---|---|
![]() | 2.0m SQ-SA | 2.0m x 2.0m 7′ x 7′ | 2.53m 8’4″ | 2.0m 6’6″ | 1.0m 3’3″ | 38mm 1.5″ or 2″ | 4 | 25 x 20mm 1″ x 3/4″ |
| Diagram | Reference | Material Frame | Opening |
|---|---|---|---|
![]() | 1 = Total height, 2 = Open height, 3 = Closed height | The posts and ribs – aluminium, hub and runner – marine grade nylon PA66. | A geared winch system ensuring easy opening and closing of the parasol. |
| Diagram | Code | Size | Total height | Open height | Closed height | Pole size | No of ribs | Size of ribs |
|---|---|---|---|---|---|---|---|---|
![]() | 3.5m Round 3.5m R-SW-H | 3.5m 12′ | 3.1m 10’2″ | 2.1m 6’10” | 0.82m 2’8″ | 8 | 35 x 20mm 1 3/8″ x 3/4″ | 2 x 70kg 2 x 154lb |
| Diagram | Code | Size | Total height | Open height | Closed height | Pole size | No of ribs | Size of ribs |
|---|---|---|---|---|---|---|---|---|
![]() | 3.0m Square 3.0m SQ-SW-H | 3.0m 10′ | 3.20m 10’6″ | 2.1m 6’10” | 0.60m 1’11” | 8 | 35 x 20mm 1 3/8″ x 3/4″ | 2 x 70kg 2 x 154lb |
![]() | 3.4m Square 3.4m SQ-SW-H | 3.4m 11’5″ | 3.36m 11′ | 2.1m 6’10” | 0.43m 1’5″ | 8 | 35 x 20mm 1 3/8″ x 3/4″ | 2 x 70kg 2 x 154lb |
| Diagram | Reference | Material Frame | Opening |
|---|---|---|---|
![]() | 1 = Total height, 2 = Open height, 3 = Closed height | The posts and ribs – aluminium, hub and runner – marine grade nylon PA66. | A double pulley and rope system for easy opening and closing of parasol. |
| Diagram | Code | Size | Total height | Open height | Closed height | Pole size | No of ribs | Size of ribs |
|---|---|---|---|---|---|---|---|---|
![]() | 3.5m Square 3.5m SQ-T-H | 3.5m 11.5′ | 3.6mm 11’8″ | 2.1m 6’10” | 0.7m 2’29” | 59mm 2’35” | 6 | 35 x 20mm 1 3/8″ x 3/4″ |
![]() | 4.0m Square 4.0m SQ-T-H | 4.0m 13′ | 3.6m 11’8″ | 2.1m 6’10” | 0.7m 2’29” | 59mm 2’35” | 8 | 35 x 20mm 1 3/8″ x 3/4″ |



| Diagram | Reference | Material Frame | Opening |
|---|---|---|---|
![]() | 1 = Total height, 2 = Open height, 3 = Closed height | The posts and ribs – aluminium, hub and runner – marine grade nylon PA66. | A double pulley and rope system is used for easy, light opening. |
| Diagram | Code | Size | Total height | Open height | Closed height | Pole size | No of ribs | Size of ribs |
|---|---|---|---|---|---|---|---|---|
![]() | 2.5m Round 2.5m R-H | 2.5m 8.5′ | 2.65m 8’8″ | 2.1m 6’10” | 1.24m 4’0″ | 48mm 2″ | 6 | 35 x 20mm 1 3/8″ x 3/4″ |
![]() | 3.0m Round 3.0m R-H | 3.0m 10′ | 2.7m 8’10” | 2.1m 6’10” | 1.05m 3’5″ | 48mm 2″ | 8 | 35 x 20mm 1 3/8″ x 3/4″ |
![]() | 3.5m Round 3.5m R-H | 3.5m 12′ | 2.8m 9’2″ | 2.1m 6’10” | 0.89m 2’11” | 48mm 2″ | 8 | 35 x 20mm 1 3/8″ x 3/4″ |
![]() | 4.0m Round 4.0m R-H | 4.0m 13.5′ | 2.8m 9’2″ | 2.1m 6’10” | 0.83m 2’8″ | 58mm 2.25″ | 8 | 35 x 20mm 1 3/8″ x 3/4″ |
| Diagram | Code | Size | Total height | Open height | Closed height | Pole size | No of ribs | Size of ribs |
|---|---|---|---|---|---|---|---|---|
![]() | 2.0m Square 2.0m SQ-H | 2.0 x 2.0m 7′ x 7′ | 2.75m 9′ | 2.13m 6’11” | 1.10m 3’7″ | 48mm 2″ | 4 | 35 x 20mm 1 3/8″ x 3/4″ |
![]() | 2.6m Square 2.6m SQ-H | 2.6 x 2.6m 9′ x 9′ | 2.9m 9’6″ | 2.1m 6’10” | 0.86m 2’10” | 48mm 2″ | 8 | 35 x 20mm 1 3/8″ x 3/4″ |
![]() | 3.0m Square 3.0m SQ-H | 3.0 x 3.0m 10′ x 10′ | 3.05m 10′ | 2.261m 7’5″ | 0.80m 2’7″ | 48mm 2″ | 8 | 35 x 20mm 1 3/8″ x 3/4″ |
![]() | 3.4m Square 3.4m SQ-H | 3.4 x 3.4m 11.5′ x 11.5′ | 3.37m 11′ | 2.42m 7’11” | 0.80m 2’7″ | 58mm 2.25″ | 8 | 35 x 20mm 1 3/8″ x 3/4″ |