Product Information
The core of Bambrella’s production is centred around the careful selection of bamboo. As a result of many years of rigorous testing and developmental research, Bambrella has found that Moso bamboo is the most durable and suitable type of bamboo for outdoor use.
What sets Moso bamboo apart from other types is down to the size of the individual fibre strands. The strands in Moso bamboo are much smaller and tighter condensed, and are likened to the structure of fine grained hardwoods, such as teak. Should the type of bamboo used have larger fibre strands that are not so tightly packed, the fibres will easily peel apart and make the material more susceptible to mould and mildew.
Once the Moso bamboo has been harvested, it is broken down into individual strips in preparation for lamination. The following steps occur:
- The strips of bamboo are dried in a kiln to reduce the moisture content in the wood. This reduces the risk of each section becoming cracked, warped or split.
- The carbonising process begins, where starch is extracted from the bamboo, which gives the material it’s rich golden colour.
- The bamboo is then laminated and bound to make different sizes of lumber, which is hot pressed as opposed to cold pressed (this means that the glue is more adhesive).
Once the parts have been carefully refined, the parasols are then assembled using 304 brushed stainless steel fittings to covers of your choice.
Material
Acrylic
Sunbrella Acrylic is offered for those who want the best standard cover for your choice of Bambrella frame. Visit www.sunbrella.com for more information
Material Comparison
Fabric property | Sunbrella® | Spuncryllc® | Olefin | Polyester |
Fabric width | 54″/~ 1.37m | 54″/~ 1.37m | 54″/ 1.37m | 54″/~ 1.37m |
Maximum fabric width | 56″/~ 1.42m | 80″/~ 2.03m | 65″/~ 1.65m | 72″/~ 1.82m |
Fabric weight | 255g/ml2 , 31 5g/ml2 | 240g/ml2 | 240g/ml2 | 240g/ml2 |
Material | Acrylic | Polyester | Polypropylene | Polyester |
Method | Solution-dyed | Solution-dyed | Solution-dyed | Piece-dyed or yarn-dyed |
Melting point °C | 250 ~ 260 | 160 ~ 170 | 250 ~ 260 | 250 ~ 260 |
Colorfastness to light (AATCC16, option 3, water cooled, xeno-arc lamp, AATCC scale) | 1500 hours; grade 4 – 5 | 800 – 1000 hours; grade 3 – 4 | 400 – 800 hours; grade 3 – 4 | 80 – 100 hours; grade 3 – 4 |
Tearing strength Elmendorf Apparatus (ASTM D1424 capacity of testing 6400) | Unknown | Warp: +11,5 Welf: 7.8 | Warp: +11,5 Welf: 7.8 | Good |
Breaking strength of fabric, GRAB test (ASTM D5034, 1″ G – E, Instron speed 12in/min) | Unknown | Warp: +180 Welf: +180 | Good | Good |
Ageing resistance | Excellent | Excellent | Fair | Good |
Fabric weight variety | 255g/m2– 315g/m2 | 190g/m2– 300g/m2 | 190g/m2– 300g/m2 | 140g/m2– 320g/m2 |
Fabric warranty | 5 years | 2 years | 1 years | None |
Cost comparison | 250% | 100% | 80% | 50% |
Maitenance
Please click links below to download our guides.